<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smowtion Press</title>
	<atom:link href="http://press.smowtion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://press.smowtion.com</link>
	<description>Best Technology, More Profit.</description>
	<lastBuildDate>Tue, 21 May 2013 19:59:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile traffic keeps going up!</title>
		<link>http://press.smowtion.com/en/mobile-traffic-keeps-going-up/</link>
		<comments>http://press.smowtion.com/en/mobile-traffic-keeps-going-up/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:59:07 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=1201</guid>
		<description><![CDATA[Recent studies about mobile, like the report made by Cisco Visual Networking, confirmed that by 2017 traffic coming from smartphones and other similar devices will be multiplied by five. The same study has also stated that, between 2013 and 2017, the connection speed from these devices will be multiplied by 7. The Middle East and [...]]]></description>
				<content:encoded><![CDATA[<p>Recent studies about mobile, like the report made by <a href="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/white_paper_c11-520862.html">Cisco Visual Networking</a>, confirmed that <strong>by 2017 traffic coming from smartphones and other similar devices will be multiplied by five.</strong></p>
<p>The same study has also stated that, between 2013 and 2017, the connection speed from these devices will be multiplied by 7. <strong>The Middle East and Africa lead this growth, followed by Asia, Latin America and USA</strong> ⎯all of them have a year-on-year growth of over 50%. On top of that, this boom comes with a great increase in video mobile consumption and the 4G-network expansion around the world.</p>
<p><a href="http://press.smowtion.com/en/mobile-traffic-and-ads-monetization/">As we pointed out some months ago</a>, considering these numbers are constantly increasing, <strong>the key now is focusing on our sites’ optimization and our sites’ monetization manage from this source.</strong></p>
<p>Have you already got your site optimized? Do you already know how to monetize your mobile traffic with Smowtion?</p>
<p><a href="http://www.smowtion.com/en/contact-us">Contact us</a> right away and we will help you with that!</p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/05/Mobile-traffic.png"><img src="http://press.smowtion.com/wp-content/uploads/2013/05/Mobile-traffic.png" alt="Mobile traffic" width="540" height="319" class="alignnone size-full wp-image-1202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/mobile-traffic-keeps-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More time in online than offline media</title>
		<link>http://press.smowtion.com/en/more-time-in-online-than-offline-media/</link>
		<comments>http://press.smowtion.com/en/more-time-in-online-than-offline-media/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:42:20 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=1194</guid>
		<description><![CDATA[Based on the latest survey carried out by GlobalWebIndex consultancy at the beginning of 2013, the time spent in online media has surpassed the one spent in offline media. The use of Internet, social networks and digital contents from a PC or mobile phone has reached 54% of the time users spent in the media. [...]]]></description>
				<content:encoded><![CDATA[<p>Based on the latest survey carried out by <a href="http://www.globalwebindex.net/">GlobalWebIndex</a> consultancy at the beginning of 2013, <strong>the time spent in online media has surpassed the one spent in offline media</strong>. </p>
<p><strong>The use of Internet, social networks and digital contents from a PC or mobile phone has reached 54% of the time users spent in the media</strong>. On average, people consume 10 hours and 40 minutes daily, in from of the computer, devoting 50% of that time to social networks. News and publicity, along with social networks, are the most searched and consumed content among digital media.</p>
<p>In this context. Argentina is ranked as one of the countries that still have a mixed media consumption, reaching even 13 hours daily. China and United Arab Emirates lead the countries with the highest digital media consumption, and Phillipines, among emerging countries, is characterized by its most remarkable daily use of social networks in the market.</p>
<p>Do you have any doubt regarding the opportunity online media presents?<br />
Learn about all the options Smowtion offers for <a href="http://smowtion.com/en/publishers">Publishers</a> and <a href="http://smowtion.com/en/partners">Demand Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/more-time-in-online-than-offline-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your money in your pocket, anywhere.</title>
		<link>http://press.smowtion.com/en/your-money-in-your-pocket-anywhere/</link>
		<comments>http://press.smowtion.com/en/your-money-in-your-pocket-anywhere/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:37:27 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=1151</guid>
		<description><![CDATA[From now on you can receive your payments from Smowtion through Bank Transfer by using Payoneer’s GBT (Global Bank Transfer). This Global Bank Transfer service will enable you to receive your payment right through your bank account and with your local currency. Which are the benefits from Global Bank Transfer service? Cost-effective Secure Easy-to-use No [...]]]></description>
				<content:encoded><![CDATA[<p>From now on you can receive your <strong>payments from Smowtion through Bank Transfer</strong> by using <strong>Payoneer’s GBT </strong>(Global Bank Transfer).</p>
<p>This Global Bank Transfer service will enable you to receive your payment right through your bank account and with your local currency.</p>
<p>Which are the benefits from Global Bank Transfer service?</p>
<ul>
<li>Cost-effective</li>
<li>Secure</li>
<li>Easy-to-use</li>
<li>No maintenance fee</li>
</ul>
<p>In addition, sign up for the Global Bank Transfer Service and <strong>receive local transfers FOR FREE until July 15th, 2013</strong>!</p>
<p>Choose GBT as payment method in <a href="https://publisher.smowtion.com/account/config">your account.</a></p>
<p>For more details about this payment method, you can check this <a href="http://press.smowtion.com/wp-content/uploads/2013/04/GBT-Registration-Guide.pdf">tutorial</a>.</p>
<p>Feel free to <a href="http://smowtion.com/en/contact-us">contact us</a> if you have further questions.</p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/04/Global-Bank-Transfer-blog.png"><img src="http://press.smowtion.com/wp-content/uploads/2013/04/Global-Bank-Transfer-blog.png" alt="Global Bank Transfer blog" width="540" height="296" class="alignnone size-full wp-image-1162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/your-money-in-your-pocket-anywhere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Payoneer’s US payment service</title>
		<link>http://press.smowtion.com/en/payoneers-us-payment-service/</link>
		<comments>http://press.smowtion.com/en/payoneers-us-payment-service/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:04:45 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=1153</guid>
		<description><![CDATA[Did you know that Payoneer provides you with an US account and routing number, for you to receive all your payments? For this, you can use the US ACH Payoneer’s service, which allows you to receive payments from multiple US corporations, as long as it is on the white list of approved senders. In order [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know that Payoneer provides you with an US account and routing number, for you to receive all your payments?</p>
<p>For this, you can use the US ACH Payoneer’s service, which allows you to receive payments from multiple US corporations, as long as  it is on the white list of approved senders.</p>
<p>In order to start this process and receive Smowtion payments, it only takes you to <a href="http://go.payoneer.com/welcomepayoneer.html">create your Payoneer account</a> or <a href="https://myaccount.payoneer.com/Login/Login.aspx">log in with your pre-existing account</a> and view the full list of approved senders.</p>
<p>Keep up with our news about payment methods in <a href="http://press.smowtion.com/en/category/payments">our Blog</a>.</p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/04/Payoneer-and-Smowtion.png"><img src="http://press.smowtion.com/wp-content/uploads/2013/04/Payoneer-and-Smowtion.png" alt="Payoneer and Smowtion" width="564" height="152" class="alignnone size-full wp-image-1155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/payoneers-us-payment-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There are numbers that speak on their own</title>
		<link>http://press.smowtion.com/en/there-are-numbers-that-speak-on-their-own/</link>
		<comments>http://press.smowtion.com/en/there-are-numbers-that-speak-on-their-own/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:22:09 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=1141</guid>
		<description><![CDATA[We have technology to create the best audiences: Millions of users around the world. Thousands of sites. Hundreds of Publishers. Unique people. We are Smowtion. We are different.]]></description>
				<content:encoded><![CDATA[<p><a href="http://press.smowtion.com/wp-content/uploads/2013/04/Infografia-Ingles.png"><img src="http://press.smowtion.com/wp-content/uploads/2013/04/Infografia-Ingles-564x1024.png" alt="Infographic April 2013" width="504" height="915" class="alignnone size-large wp-image-1143" /></a></p>
<p><strong>We have technology to create the best audiences:</strong></p>
<p>Millions of users around the world.<br />
Thousands of sites.<br />
Hundreds of Publishers.<br />
Unique people.</p>
<p>We are Smowtion. We are different.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/there-are-numbers-that-speak-on-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smowtion Website!</title>
		<link>http://press.smowtion.com/en/new-smowtion-website/</link>
		<comments>http://press.smowtion.com/en/new-smowtion-website/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:19:00 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=1127</guid>
		<description><![CDATA[We are glad to share with you, the improvements we have made in our site. In Smowtion we renew ourselves, but we keep the same quality in support and technology, focused on the Publishers and Advertisers business. We always bet for more and we are working in the launching of new products that will enhance [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://press.smowtion.com/wp-content/uploads/2013/04/pubs_EN.jpg"><img src="http://press.smowtion.com/wp-content/uploads/2013/04/pubs_EN.jpg" alt="pubs_EN" width="540" height="206" class="alignnone size-full wp-image-1135" /></a></p>
<p>We are glad to share with you, the improvements we have made in our site.</p>
<p>In Smowtion we renew ourselves, but we keep the same quality in support and technology, focused on the Publishers and Advertisers business.</p>
<p>We always bet for more and we are working in the launching of new products that will enhance your earnings and your working experience with us.</p>
<p>We invite you to know our new website clicking <a href="http://www.smowtion.com/en/publishers">here</a>.<br />
Tell us what you think about it!</p>
<p><strong>We are Smowtion. We are different.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/new-smowtion-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great monetization option: Outro format</title>
		<link>http://press.smowtion.com/en/a-great-monetization-option-outro-format/</link>
		<comments>http://press.smowtion.com/en/a-great-monetization-option-outro-format/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:38:08 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://press.smwtpre.com/?p=1039</guid>
		<description><![CDATA[Last month we introduced you the new Outro ad format, which was created based on suggestions from more tan 1000 publishers. Now, we can confirm that many users have already worked with it, who have even duplicated their earnings in comparison with other formats. We renew our invitation to try this new space for which [...]]]></description>
				<content:encoded><![CDATA[<p>Last month we introduced you the <a href="http://press.smowtion.com/en/new-outro-ad-for-smowtion-publishers/" target="_blank">new Outro ad format</a>, which was created based on suggestions from more tan 1000 publishers.</p>
<p>Now, we can confirm that many users have already worked with it, who have even duplicated their earnings in comparison with other formats.</p>
<p>We renew our invitation to try this new space for which we created this <a href="http://demo.smowtion.com/outro/" target="_blank">demo</a> in order to clearly understand how it works.</p>
<p>What are you waiting for enhancing your earnings and trying this new monetization experience?</p>
<p><strong>Smowtion, we are different.</strong></p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://press.smowtion.com/wp-content/uploads/2013/03/Outro-Ad.jpg" width="540" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/a-great-monetization-option-outro-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Optimization Features for Smowtion Publishers</title>
		<link>http://press.smowtion.com/en/new-optimization-features-for-smowtion-publishers/</link>
		<comments>http://press.smowtion.com/en/new-optimization-features-for-smowtion-publishers/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:43:56 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=980</guid>
		<description><![CDATA[Taking up suggestions, comments and feedback from all our Publishers, we have implemented two new features in our platform that will help you to control and monetize your inventory. Ad filter optimization: From now on, it’s not necessary to enter the whole and specific URL from the ads to block them in the ad filter. [...]]]></description>
				<content:encoded><![CDATA[<p>Taking up suggestions, comments and feedback from all our Publishers, we have implemented two new features in our platform that will help you to control and monetize your inventory.</p>
<p><strong>Ad filter optimization:</strong></p>
<p>From now on, it’s not necessary to enter the whole and specific URL from the ads to block them in the ad filter. You only have to enter the domain in which the ad is hosted and that’s all.</p>
<p>Likewise, we have enhanced our search engine by category, which makes filtering the ads a simpler and faster process. This will make it easier to control the best ads to monetize your inventory.</p>
<p><strong>Auto-Play Ad enhancement:</strong></p>
<p>We have added an “opt-in” feature (a selection option for each Publisher) to display auto-play video ads directly and more efficiently in your inventory. In this way, there’s a wider range of offers for this kind of ad and, at the same time, each publisher controls and is able to choose their favorite one.</p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/02/filtercreats_en2.png"><img src="http://press.smowtion.com/wp-content/uploads/2013/02/filtercreats_en2.png" alt="" title="filtercreats_en2" width="540" height="225" class="aligncenter size-full wp-image-991" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/new-optimization-features-for-smowtion-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Outro Ad for Smowtion Publishers</title>
		<link>http://press.smowtion.com/en/new-outro-ad-for-smowtion-publishers/</link>
		<comments>http://press.smowtion.com/en/new-outro-ad-for-smowtion-publishers/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:40:30 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=971</guid>
		<description><![CDATA[Based on comments and suggestions from more than 1000 Publisher who answered to our surveys, we have developed a new ad format. If you are worried about the outbound traffic coming from your site, now you’ve got a chance to monetize it! Thanks to the new ad format Outro, you can earn with users who [...]]]></description>
				<content:encoded><![CDATA[<p>Based on comments and suggestions from more than 1000 Publisher who answered to our surveys, we have developed a new ad format.</p>
<p>If you are worried about the outbound traffic coming from your site, now you’ve got a chance to monetize it!</p>
<p>Thanks to the new ad format <strong>Outro</strong>, you can earn with users who decide to follow to external links from your site. When clicking on an outbound link, the Outro ad will be loaded and will be displayed before the browser loads the new incoming site.</p>
<p>We invite you to try this new format, located in your Dashboard, and then let us know what you think about it.</p>
<p><strong>Smowtion, we are different.</strong></p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/02/outro.jpg"><img src="http://press.smowtion.com/wp-content/uploads/2013/02/outro.jpg" alt="" title="outro" width="540" height="806" class="aligncenter size-full wp-image-972" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/new-outro-ad-for-smowtion-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smowtion and MIT working together</title>
		<link>http://press.smowtion.com/en/smowtion-and-mit-working-together/</link>
		<comments>http://press.smowtion.com/en/smowtion-and-mit-working-together/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:34:54 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=962</guid>
		<description><![CDATA[For the second year in a row, Smowtion took part in the Massachusetts Institute of Technology Sloan School of Management Global Entrepreneurship (G-Lab). This year, a team of three second year MBA students, Stella Tian, Shuji Koreeda and Andre Gloria, was welcomed in our offices in Buenos Aires to help us improve our service and [...]]]></description>
				<content:encoded><![CDATA[<p>For the second year in a row, Smowtion took part in the Massachusetts Institute of Technology Sloan School of Management Global Entrepreneurship (G-Lab).</p>
<p>This year, a team of three second year MBA students, Stella Tian, Shuji Koreeda and Andre Gloria, was welcomed in our offices in Buenos Aires to help us improve our service and results.</p>
<p>As part of a four-month project that concluded with three weeks of work in our offices, the students analyzed all aspects of the business and worked closely with our  management and staff. </p>
<p>According to Stella, <em>“I greatly enjoyed our experience in Buenos Aires. The availability of senior managment gave us an unique opportunity to engage with seasoned entrepreneurs and learn from their experience”.</em></p>
<p>At our end, we consider this G-Lab project a success and we welcome the opportunity to bring in an outside perspective of our strategies. </p>
<p>Thanks MIT!</p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/02/F147772899.jpg"><img src="http://press.smowtion.com/wp-content/uploads/2013/02/F147772899.jpg" alt="" title="F147772899" width="540" height="382" class="aligncenter size-full wp-image-963" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/smowtion-and-mit-working-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New process to modify your PayPal account</title>
		<link>http://press.smowtion.com/en/new-process-to-modify-your-paypal-account/</link>
		<comments>http://press.smowtion.com/en/new-process-to-modify-your-paypal-account/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:38:07 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=960</guid>
		<description><![CDATA[We start this year with a piece of good news to share: From February onwards, Smowtion Publishers will be able to modify their Paypal account in an easier and a faster way. You only have to link your Smowtion account to your new Paypal account. Soon after, Smowtion will receive the request for modification with [...]]]></description>
				<content:encoded><![CDATA[<p>We start this year with a piece of good news to share: From February onwards, Smowtion Publishers will be able to modify their Paypal account in an easier and a faster way.</p>
<p>You only have to link your Smowtion account to your new Paypal account. Soon after, Smowtion will receive the request for modification with the details from your new account and, upon approval payments will be issued to that new address.</p>
<p>Bare in mind that Smowtion payments are personal, i.e. Paypal’s account holding name should match Smowtion’s, and payments can be transferred to third parties under no circumstances.</p>
<p>We are Smowtion. We are different.</p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/new-process-to-modify-your-paypal-account/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Simpler and faster access to reports for Publishers</title>
		<link>http://press.smowtion.com/en/simpler-and-faster-access-to-reports-for-publishers/</link>
		<comments>http://press.smowtion.com/en/simpler-and-faster-access-to-reports-for-publishers/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:15:20 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=952</guid>
		<description><![CDATA[From now on, access to your website and ads reports is much easier: When you enter your Dashboard, you will be able to click on quick access buttons to display the reports instantly (daily, weekly, monthly, since last payment etc.) This new option makes easier to get information and it enables us to record your [...]]]></description>
				<content:encoded><![CDATA[<p>From now on, access to your website and ads reports is much easier:</p>
<p>When you enter your Dashboard, you will be able to click on quick access buttons to display the reports instantly (daily, weekly, monthly, since last payment etc.)</p>
<p>This new option makes easier to get information and it enables us to record your choices to learn more about them, and to give you always more relevant and accurate information.</p>
<p>Do you have any doubts about interpreting, finding or downloading your reports?</p>
<p>Contact <a href="http://www.smowtion.com/en/contact-us">your Smowtion account executive!</a></p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/01/blogquickaccess_en.png"><img src="http://press.smowtion.com/wp-content/uploads/2013/01/blogquickaccess_en.png" alt="" title="blogquickaccess_en" width="540" height="143" class="aligncenter size-full wp-image-954" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/simpler-and-faster-access-to-reports-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smowtion was selected as one of the best platforms of 2013</title>
		<link>http://press.smowtion.com/en/smowtion-was-selected-as-one-of-the-best-platforms-from-2013/</link>
		<comments>http://press.smowtion.com/en/smowtion-was-selected-as-one-of-the-best-platforms-from-2013/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 20:21:04 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=944</guid>
		<description><![CDATA[We started this year with great news: the website RentabilizarWeb.com carried out its annual survey and among 800 voters and several categories that participated in the contest… Smowtion won the second place as one of the best platforms because of its great performance with Clicks and CPM! Smowtion, the best alternative to monetize your website.]]></description>
				<content:encoded><![CDATA[<p>We started this year with great news: the website <a href="http://www.rentabilizar-web.com/rentabilizacion/noticia-rentabilizarweb-1831.html" target="_blank">RentabilizarWeb.com</a> carried out its annual survey and among 800 voters and several categories that participated in the contest…</p>
<p>Smowtion won the second place as one of the best platforms because of its great performance with Clicks and CPM!</p>
<p>Smowtion, the best alternative to monetize your website.</p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/01/smowtion.png"><img src="http://press.smowtion.com/wp-content/uploads/2013/01/smowtion.png" alt="" title="smowtion" width="331" height="245" class="aligncenter size-full wp-image-945" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/smowtion-was-selected-as-one-of-the-best-platforms-from-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our best wishes for these holidays!</title>
		<link>http://press.smowtion.com/en/our-best-wishes-for-these-holidays/</link>
		<comments>http://press.smowtion.com/en/our-best-wishes-for-these-holidays/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:32:08 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=935</guid>
		<description><![CDATA[After a year full of news, launchings and challenges, once again, we assure we are 100% proud and convinced of developing technology for Publishers and Advertisers. We wish you a year full of prosperity and we apprecciate you, one more time, the opportunity of working together. We are Smowtion. We are different.]]></description>
				<content:encoded><![CDATA[<p>After a year full of news, launchings and challenges, once again, we assure we are 100% proud and convinced of developing technology for Publishers and Advertisers.</p>
<p>We wish you a year full of prosperity and we apprecciate you, one more time, the opportunity of working together.</p>
<p>We are Smowtion. We are different.</p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2013/01/happy_holidays1.jpg"><img src="http://press.smowtion.com/wp-content/uploads/2013/01/happy_holidays1.jpg" alt="" title="Fiestas Final" width="540" height="381" class="aligncenter size-full wp-image-938" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/our-best-wishes-for-these-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website registration process</title>
		<link>http://press.smowtion.com/en/new-website-registration-process/</link>
		<comments>http://press.smowtion.com/en/new-website-registration-process/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 19:14:25 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=925</guid>
		<description><![CDATA[To enhance our publisher’s website usability and performance, we have simplified the website registration process and the way tags are obtained. Now you only have to login to your Dashboard, register a new website, validate it and… you will get the tags in no time! Simple, fast and easy, you will be able to monetize [...]]]></description>
				<content:encoded><![CDATA[<p>To enhance our publisher’s website usability and performance, we have simplified the website registration process and the way tags are obtained.</p>
<p>Now you only have to login to your Dashboard, register a new website, validate it and… you will get the tags in no time!</p>
<p>Simple, fast and easy, you will be able to monetize your contents in a few minutes and in a few steps.</p>
<p>If you have any doubts about how to register a website and get the tags, <a href="http://www.smowtion.com/en/contact-us">contact your account executive</a>!</p>
<p><a href="http://press.smowtion.com/wp-content/uploads/2012/12/Captura-de-pantalla-2012-12-21-a-las-18.25.20.png"><img src="http://press.smowtion.com/wp-content/uploads/2012/12/Captura-de-pantalla-2012-12-21-a-las-18.25.20.png" alt="" title="Captura de pantalla 2012-12-21 a las 18.25.20" width="540" height="52" class="aligncenter size-full wp-image-927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/new-website-registration-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advantages of not using iframes for ads</title>
		<link>http://press.smowtion.com/en/advantages-of-avoiding-iframes-for-ads/</link>
		<comments>http://press.smowtion.com/en/advantages-of-avoiding-iframes-for-ads/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:46:38 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=908</guid>
		<description><![CDATA[Since we want to provide a more trustworthy and rich inventory for our Advertisers and Publisher, at Smowtion we carry out non-stop examinations of our publisher’s websites. Today we would like to remind you that our ads should not be used within iframes. Those sites which do not use iframes are more transparent, and so [...]]]></description>
				<content:encoded><![CDATA[<p>Since we want to provide a more trustworthy and rich inventory for our Advertisers and Publisher, at Smowtion we carry out non-stop examinations of our publisher’s websites.</p>
<p>Today we would like to remind you that our ads should not be used within iframes.</p>
<p>Those sites which do not use iframes are more transparent, and so Advertisers will choose that space for their ads to appear.</p>
<p>This enable us to show higher quality campaigns in those websites, which causes a straightforward and positive impact on the earnings.</p>
<p>If you have more queries or doubts about inserting your tags… <a href="http://www.smowtion.com/en/contact-us" target="_blank">contact your account executive!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://press.smowtion.com/en/advantages-of-avoiding-iframes-for-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Reports from your Dashboard</title>
		<link>http://press.smowtion.com/en/download-reports-from-your-dashboard/</link>
		<comments>http://press.smowtion.com/en/download-reports-from-your-dashboard/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:03:23 +0000</pubDate>
		<dc:creator>Smowtion Publisher Care</dc:creator>
				<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://press.smowtion.com/?p=899</guid>
		<description><![CDATA[Since our main goal is helping you optimize your earnings, now we give you the possibility to easily download your sites’ reports. As you know, in these reports you can see the performance of every ad you have inserted. In this way, you will be able to watch and analyze your reports in detail, whenever [...]]]></description>
				<content:encoded><![CDATA[<p>Since our main goal is helping you optimize your earnings, now we give you the possibility to easily download your sites’ reports. As you know, in these reports you can see the performance of every ad you have inserted.</p>
<p>In this way, you will be able to watch and analyze your reports in detail, whenever you want, to decide more strategically upon each of your ads’ performance.</p>
